View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-81870 | Unknown | calico-node-fips-3.30 | Under investigation | |||
CVE-2026-81870 | Unknown | calico-node-fips-3.30 | Under investigation | |||
CVE-2026-81870 | Unknown | coder-fips-2.32 | Under investigation | |||
CVE-2026-81870 | Unknown | coder-fips-2.32 | Under investigation | |||
CVE-2026-81870 | Unknown | coder-fips-2.32 | Under investigation | |||
CVE-2026-81870 | Unknown | opencost-fips | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-mimir-fips-3.1 | Under investigation | |||
CVE-2026-81870 | Unknown | redpanda-operator-25.2 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-mimir-fips-3.1 | Under investigation | |||
CVE-2026-81870 | Unknown | redpanda-operator-25.2 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-mimir-fips-3.1 | Under investigation | |||
CVE-2026-81870 | Unknown | envoy-gateway-1.7 | Under investigation | |||
CVE-2026-81870 | Unknown | redpanda-operator-25.2 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-mimir-fips-3.1 | Under investigation | |||
CVE-2026-81870 | Unknown | envoy-gateway-1.7 | Under investigation | |||
CVE-2026-81871 | Unknown | grafana-mimir-fips-3.1 | Under investigation |
1,179,816 advisories