View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-54332 | Unknown | telegraf-1.38 | Under investigation | |||
CVE-2026-54345 | Unknown | telegraf-1.38 | Under investigation | |||
CVE-2026-54332 | Unknown | telegraf-1.38 | Under investigation | |||
CVE-2026-54345 | Unknown | telegraf-1.38 | Under investigation | |||
CVE-2026-53024 | High | linux-qemu-melange | Under investigation | |||
CVE-2026-50163 | High | redpanda-operator-26.2 | Not affected | |||
CGA-932m-79pg-8g8q | Unknown | redpanda-operator-26.2 | Not affected | |||
CVE-2026-53489 | Unknown | redpanda-operator-26.2 | Under investigation | |||
CVE-2026-50195 | Unknown | redpanda-operator-26.2 | Under investigation | |||
CVE-2026-53492 | Unknown | redpanda-operator-26.2 | Under investigation | |||
CGA-gxmq-8mp3-q759 | Unknown | gitlab-docker-machine-fips-19.2 | Not affected | |||
CVE-2026-41567 | High | gitlab-docker-machine-fips-19.2 | Not affected | |||
CVE-2026-34040 | High | gitlab-docker-machine-fips-19.2 | Under investigation | |||
CVE-2026-41568 | Medium | gitlab-docker-machine-fips-19.2 | Under investigation | |||
CVE-2026-42306 | High | gitlab-docker-machine-fips-19.2 | Not affected | |||
CVE-2026-33997 | Medium | gitlab-docker-machine-fips-19.2 | Under investigation |
985,588 advisories