View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27601 | Unknown | prism | Under investigation | |||
CVE-2026-27601 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2025-67735 | Medium | logstash-8.18 | Under investigation | |||
CVE-2026-27141 | Unknown | zarf | Affected | |||
CVE-2026-24051 | High | grafana-fips-12.4 | Under investigation | |||
CVE-2026-27601 | Unknown | vitess-23 | Under investigation | |||
CVE-2026-27141 | Unknown | cloudbeat-fips-9.3 | Affected | |||
CVE-2026-27601 | Unknown | vitess-22 | Under investigation | |||
CVE-2026-27601 | Unknown | vitess-21 | Under investigation | |||
CVE-2026-27601 | Unknown | vitess-22 | Under investigation | |||
CVE-2026-21725 | Unknown | grafana-12.4 | Under investigation | |||
CVE-2026-27601 | Unknown | kubeflow-centraldashboard | Under investigation | |||
CVE-2026-27601 | Unknown | prism | Under investigation | |||
CVE-2026-27601 | Unknown | jupyter-base-notebook | Under investigation | |||
CVE-2026-27141 | Unknown | timestamp-authority-fips-cli | Not affected | |||
CVE-2026-24051 | High | grafana-fips-12.4 | Under investigation |
481,650 advisories