View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27141 | Unknown | caddy-fips | Fixed | |||
CVE-2026-27141 | Unknown | splunk-otel-collector-fips | Fixed | |||
CVE-2026-27141 | Unknown | flux-fips-2.8 | Fixed | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-18.6 | Under investigation | |||
CVE-2026-22860 | High | gitlab-rails-ce-18.6 | Under investigation | |||
CGA-w62m-5hff-9vwx | Unknown | gitlab-rails-ce-18.6 | Under investigation | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-fips-18.2 | Under investigation | |||
CVE-2026-22860 | High | gitlab-rails-ce-fips-18.2 | Under investigation | |||
CGA-39fj-2c2j-p4g2 | Unknown | gitlab-rails-ce-fips-18.2 | Under investigation | |||
CVE-2026-27141 | Unknown | pluto-fips | Affected | |||
CVE-2026-27141 | Unknown | azure-service-operator-fips | Affected | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CVE-2026-22860 | High | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CGA-52m6-8grx-h8v8 | Unknown | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-fips-18.1 | Under investigation | |||
CVE-2026-22860 | High | gitlab-rails-ce-fips-18.1 | Under investigation |
481,650 advisories