View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2025-37880 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-39745 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-37860 | Medium | linux-azure-6.12 | Under investigation | |||
CVE-2025-39677 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-37803 | High | linux-azure-6.12 | Under investigation | |||
CVE-2025-38656 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-37746 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38636 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-37743 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38627 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-23137 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38621 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-23135 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38605 | Unknown | linux-vmware-6.12 | Under investigation | |||
CVE-2025-23132 | Unknown | linux-azure-6.12 | Under investigation | |||
CVE-2025-38597 | Unknown | linux-vmware-6.12 | Under investigation |
602,310 advisories