View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-106451 | Unknown | debezium-connector-spanner-3.3 | Under investigation | |||
CVE-2026-106450 | Medium | debezium-connector-spanner-3.3 | Under investigation | |||
CVE-2026-106453 | Medium | debezium-connector-spanner-3.3 | Under investigation | |||
CVE-2026-106452 | Medium | debezium-connector-spanner-3.3 | Under investigation | |||
CVE-2026-106449 | Low | debezium-connector-spanner-3.3 | Under investigation | |||
CVE-2026-116590 | Medium | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2026-108106 | Unknown | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2026-93451 | Unknown | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2021-22569 | Medium | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2022-3171 | Medium | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2022-3509 | High | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2024-7254 | Unknown | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2022-3510 | High | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2021-22569 | Medium | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2022-3171 | Medium | spark-fips-3.5-scala-2.12 | Under investigation | |||
CVE-2022-3509 | High | spark-fips-3.5-scala-2.12 | Under investigation |
1,476,270 advisories