View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56819 | High | elasticsearch-9.3-iamguarded-fips | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.3-iamguarded-fips | Under investigation | |||
CVE-2026-54787 | Low | kyverno-background-controller-fips-1.17 | Fixed | |||
CVE-2026-54909 | Medium | livekit-egress | Fixed | |||
CVE-2026-54908 | Unknown | livekit-egress | Fixed | |||
CVE-2026-54909 | Medium | rke2-runtime-1.33 | Fixed | |||
CVE-2026-54908 | Unknown | rke2-runtime-1.33 | Fixed | |||
CVE-2026-56819 | High | elasticsearch-9.1-iamguarded-fips | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.1-iamguarded-fips | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.1 | Fixed | |||
CVE-2026-56819 | High | elasticsearch-9.1 | Fixed | |||
CVE-2026-54787 | Low | neuvector-sigstore-interface | Fixed | |||
CVE-2026-56819 | High | neo4j-2026.02 | Fixed | |||
CVE-2026-54787 | Low | commercial-kyvernopre-1.15 | Pending upstream fix | |||
CVE-2026-47010 | Unknown | zulu-26-psu-jmods | Under investigation | |||
CVE-2026-46968 | Unknown | zulu-26-psu-jmods | Under investigation |
988,342 advisories