View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | cilium-fips-1.17-clustermesh-apiserver | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-clustermesh-apiserver | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17 | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17 | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-clustermesh-apiserver | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-clustermesh-apiserver | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-operator-aws | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-operator-aws | Not affected | |||
CVE-2026-39883 | Unknown | crossplane-provider-azure-portal | Under investigation | |||
CVE-2026-39882 | Medium | crossplane-provider-azure-portal | Not affected | |||
CVE-2026-39883 | Unknown | datadog-cluster-agent-fips-7.74 | Under investigation | |||
CVE-2026-39882 | Medium | datadog-cluster-agent-fips-7.74 | Not affected |
835,742 advisories