View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-59903 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-59901 | Unknown | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-59900 | Unknown | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-59899 | Unknown | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-59898 | Unknown | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-59889 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-56816 | High | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-56746 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-56745 | Unknown | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-55833 | High | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-55831 | High | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-54518 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-54517 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-54516 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-54514 | Medium | strimzi-kafka-operator-user-operator | Fixed | |||
CVE-2026-54513 | High | strimzi-kafka-operator-user-operator | Fixed |
1,179,257 advisories