View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-46968 | Unknown | zulu-26-psu-dbg | Under investigation | |||
CVE-2026-54909 | Medium | k3s-1.31 | Fix not planned | |||
CVE-2026-54909 | Medium | k3s-1.31 | Fix not planned | |||
CVE-2026-54908 | Unknown | k3s-1.31 | Fix not planned | |||
CVE-2026-54787 | Low | kyverno-cleanup-controller-fips-1.17 | Fixed | |||
CVE-2026-54787 | Low | dockerd-fips-29 | Fixed | |||
CVE-2026-47010 | Unknown | openjdk-21-oci-entrypoint-compat | Under investigation | |||
CVE-2026-46968 | Unknown | openjdk-21-oci-entrypoint-compat | Under investigation | |||
CVE-2026-54787 | Low | commercial-kyverno-reports-controller-1.13 | Pending upstream fix | |||
CVE-2026-54909 | Medium | k3s-1.35 | Under investigation | |||
CVE-2026-54908 | Unknown | k3s-1.35 | Under investigation | |||
CVE-2026-54787 | Low | kyverno-cli-fips-1.17 | Fixed | |||
CVE-2026-54787 | Low | commercial-kyverno-background-controller-1.17 | Pending upstream fix | |||
CVE-2026-54787 | Low | commercial-kyverno-background-controller-1.14 | Pending upstream fix | |||
CVE-2026-56819 | High | elasticsearch-fips-9.2 | Fix not planned | |||
CVE-2026-56819 | High | elasticsearch-fips-9.2 | Fix not planned |
988,346 advisories