View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-61847 | Unknown | commercial-gitlab-rails-ee-19.4 | Pending upstream fix | |||
CVE-2026-61848 | Unknown | commercial-gitlab-rails-ee-19.4 | Pending upstream fix | |||
CVE-2026-61846 | Unknown | commercial-gitlab-rails-ee-19.4 | Pending upstream fix | |||
CVE-2026-118664 | Unknown | wazuh-dashboard-anomaly-detection-dashboards-plugin-fips | Under investigation | |||
CVE-2026-118664 | Unknown | nextcloud-server-33 | Under investigation | |||
CVE-2026-118664 | Unknown | wazuh-dashboard-dashboards-visualizations | Under investigation | |||
CVE-2026-61847 | Unknown | commercial-gitlab-rails-ee-19.3 | Pending upstream fix | |||
CVE-2026-61848 | Unknown | commercial-gitlab-rails-ee-19.3 | Pending upstream fix | |||
CVE-2026-61846 | Unknown | commercial-gitlab-rails-ee-19.3 | Pending upstream fix | |||
CVE-2026-118664 | Unknown | kibana-9.5 | Under investigation | |||
CVE-2026-118664 | Unknown | wazuh-dashboard-dashboards-visualizations-fips | Under investigation | |||
CVE-2026-97045 | Unknown | flux-2.10 | Under investigation | |||
CVE-2026-78661 | Unknown | flux-2.10 | Under investigation | |||
CGA-v9h4-6c3m-m9h4 | Unknown | flux-2.10 | Under investigation | |||
CVE-2026-118664 | Unknown | vitess-24 | Under investigation | |||
CVE-2026-118664 | Unknown | vitess-24 | Under investigation |
1,472,065 advisories