View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
Fixed
44,506
Not affected
5,966
Fix not planned
1,941
Pending upstream fix
3,250
Affected
105
Under investigation
9,719
CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|
CVE-2024-45339 | Unknown | smarter-device-manager-fips | Fixed | ||
CGA-54wm-9qp8-vc45 | High | smarter-device-manager-fips | Fixed | ||
CVE-2025-58189 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-58187 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-58188 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-61725 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-61724 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-58183 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-61723 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-58185 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-58186 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-47912 | Unknown | prometheus-fips-3.3 | Fixed | ||
CVE-2025-61723 | Unknown | flannel-fips | Fixed | ||
CVE-2025-61725 | Unknown | flannel-fips | Fixed | ||
CVE-2025-58185 | Unknown | flannel-fips | Fixed | ||
CVE-2025-58183 | Unknown | flannel-fips | Fixed |
65,487 advisories