View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-59949 | Medium | apache-hop-fips | Under investigation | |||
CGA-73hf-3pr3-7fmw | Unknown | tekton-pipelines-resolvers-1.15 | Not affected | |||
CGA-mhg2-73rf-8qjh | Unknown | tekton-pipelines-resolvers-1.15 | Not affected | |||
CGA-hpqr-22cg-qj8f | Unknown | tekton-pipelines-sidecarlogresults-1.15 | Not affected | |||
CGA-gf5m-84pq-pjcf | Unknown | tekton-pipelines-sidecarlogresults-1.15 | Not affected | |||
CVE-2026-6790 | Medium | cruise-control-fips | Under investigation | |||
CVE-2026-10050 | Unknown | cruise-control-fips | Under investigation | |||
CVE-2025-11143 | Low | cruise-control-fips | Under investigation | |||
CVE-2024-6763 | Low | cruise-control-fips | Under investigation | |||
CVE-2026-2332 | High | cruise-control-fips | Under investigation | |||
CGA-xph9-vrrq-p3fx | Unknown | tekton-pipelines-controller-fips-1.15 | Not affected | |||
CGA-43ff-8mf4-hx9r | Unknown | tekton-pipelines-controller-fips-1.15 | Not affected | |||
CGA-53wj-qj3c-g2q2 | Unknown | tekton-pipelines-resolvers-1.15 | Not affected | |||
CGA-r5w8-c29f-94cf | Unknown | tekton-pipelines-resolvers-1.15 | Not affected | |||
CVE-2026-6790 | Medium | cruise-control | Under investigation | |||
CVE-2026-10050 | Unknown | cruise-control | Under investigation |
987,185 advisories