View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41523 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Under investigation | |||
CVE-2026-48746 | Unknown | tritonserver-backend-vllm-cuda-12.9 | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18-clustermesh-apiserver | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18-clustermesh-apiserver | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18-hubble-relay | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18-hubble-relay | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18-hubble-relay | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18-hubble-relay | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18-operator-aws | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18-operator-aws | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18 | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18 | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-1.18 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-1.18 | Under investigation |
835,720 advisories