View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-27601 | Unknown | jupyter-base-notebook | Under investigation | |||
CVE-2026-27141 | Unknown | timestamp-authority-fips-server | Affected | |||
CVE-2026-27601 | Unknown | vitess-21 | Under investigation | |||
CVE-2026-27141 | Unknown | timestamp-authority-fips-cli | Not affected | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-fips-18.8 | Pending upstream fix | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-fips-18.8 | Pending upstream fix | |||
CVE-2026-22860 | High | gitlab-rails-ce-fips-18.8 | Pending upstream fix | |||
CVE-2026-22860 | High | gitlab-rails-ce-fips-18.8 | Pending upstream fix | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-18.8 | Pending upstream fix | |||
CVE-2026-25500 | Medium | gitlab-rails-ce-18.8 | Pending upstream fix | |||
CVE-2026-22860 | High | gitlab-rails-ce-18.8 | Pending upstream fix | |||
CVE-2026-22860 | High | gitlab-rails-ce-18.8 | Pending upstream fix | |||
CVE-2025-68383 | Unknown | filebeat-oss-7 | Under investigation | |||
CVE-2025-10543 | Medium | filebeat-oss-7 | Under investigation | |||
CVE-2026-21725 | Unknown | grafana-12.4 | Under investigation | |||
CVE-2025-68383 | Unknown | filebeat-oss-7 | Under investigation |
481,650 advisories