View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-56819 | High | elasticsearch-9.2-iamguarded-fips | Under investigation | |||
CVE-2026-54787 | Low | kyverno-fips-1.16 | Fixed | |||
CVE-2026-54787 | Low | flux-source-controller-fips | Fixed | |||
CVE-2026-54787 | Low | kyverno-init-container-fips-1.15 | Under investigation | |||
CVE-2026-47010 | Unknown | openjdk-17-default-jvm | Under investigation | |||
CVE-2026-46968 | Unknown | openjdk-17-default-jvm | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.4 | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.4 | Under investigation | |||
CVE-2026-54909 | Medium | rke2-runtime-fips-1.34 | Fixed | |||
CVE-2026-56819 | High | elasticsearch-9.4 | Under investigation | |||
CVE-2026-54908 | Unknown | rke2-runtime-fips-1.34 | Fixed | |||
CVE-2026-56819 | High | elasticsearch-9.4 | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.3-iamguarded-fips | Under investigation | |||
CVE-2026-56819 | High | elasticsearch-9.3-iamguarded-fips | Under investigation | |||
CVE-2026-54787 | Low | kyverno-background-controller-fips-1.17 | Fixed | |||
CVE-2026-54909 | Medium | livekit-egress | Fixed |
988,338 advisories