View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-39883 | Unknown | datadog-agent-fips-7.72 | Under investigation | |||
CVE-2026-39882 | Medium | datadog-agent-fips-7.72 | Affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-operator-azure | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-operator-azure | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-host-utils | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-host-utils | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-hubble-relay | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-hubble-relay | Not affected | |||
CVE-2026-39883 | Unknown | neuvector-sigstore-interface-fips | Under investigation | |||
CVE-2026-39882 | Medium | neuvector-sigstore-interface-fips | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17-clustermesh-apiserver | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17-clustermesh-apiserver | Not affected | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39883 | Unknown | cilium-fips-1.17 | Under investigation | |||
CVE-2026-39882 | Medium | cilium-fips-1.17 | Not affected |
835,720 advisories