View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | blob-csi-fips-1.27 | Under investigation | |||
CVE-2026-41178 | Medium | knative-eventing-fips-1.22-controller | Under investigation | |||
CVE-2026-2303 | Medium | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-2303 | Medium | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-48142 | Unknown | nginx-stable-uwsgi-params | Under investigation | |||
CVE-2026-42055 | Unknown | nginx-stable-uwsgi-params | Under investigation | |||
CVE-2026-9697 | High | kibana-9.3 | Under investigation | |||
CVE-2026-9678 | Medium | kibana-9.3 | Under investigation | |||
CGA-4m6q-g458-5w52 | High | kibana-9.3 | Under investigation | |||
CVE-2026-41178 | Medium | commercial-kyverno-reports-controller-1.15 | Pending upstream fix | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CGA-v833-3q7w-3gph | Unknown | wazuh-dashboard-plugins-fips | Under investigation |
844,093 advisories