View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-8x7f-6f42-6f79 | Unknown | opensearch-dashboards-3-fips-dashboards-notifications | Under investigation | |||
CVE-2026-41178 | Medium | knative-eventing-1.21-webhook | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-pages-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | teleport-18.6-kube-agent-updater | Under investigation | |||
CGA-f8jw-hrcm-5qqc | High | kibana-8.19-iamguarded | Under investigation | |||
CVE-2026-41178 | Medium | ctr-1 | Under investigation | |||
CGA-98jh-g53h-r479 | High | langfuse-2 | Under investigation | |||
CGA-765c-52q5-wq2p | Unknown | langfuse-2 | Under investigation | |||
CVE-2026-41178 | Medium | neuvector-sigstore-interface | Under investigation | |||
CVE-2025-1767 | Medium | blob-csi-fips-1.27 | Not affected | |||
CVE-2026-41178 | Medium | blob-csi-fips-1.27 | Under investigation | |||
CVE-2026-41178 | Medium | blob-csi-fips-1.27 | Under investigation | |||
CVE-2026-41178 | Medium | knative-eventing-fips-1.22-controller | Under investigation | |||
CVE-2026-2303 | Medium | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-2303 | Medium | prometheus-fips-3.10 | Under investigation | |||
CVE-2026-48142 | Unknown | nginx-stable-uwsgi-params | Under investigation |
844,072 advisories