View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CVE-2026-41178 | Medium | gitlab-shell-19.0 | Under investigation | |||
CGA-v833-3q7w-3gph | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CGA-x746-x2q6-pfpw | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CGA-2fp3-jxx7-244g | Unknown | wazuh-dashboard-plugins-fips | Under investigation | |||
CVE-2026-41178 | Medium | opentofu-fips-1.11 | Under investigation | |||
CVE-2026-41178 | Medium | vcluster-cli | Under investigation | |||
CVE-2026-41178 | Medium | datadog-agent-7.79-full | Under investigation | |||
CVE-2026-41178 | Medium | gitaly-backup-19.1 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-1.33 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-1.33 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-1.33 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-1.33 | Under investigation | |||
CVE-2026-41178 | Medium | kubernetes-1.33 | Under investigation |
844,114 advisories