View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-81870 | Unknown | kubernetes-csi-external-resizer-fips | Under investigation | |||
CVE-2026-81870 | Unknown | kubernetes-csi-external-resizer-fips | Under investigation | |||
CVE-2026-81870 | Unknown | kubernetes-csi-external-resizer-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | dapr-placement-1.16 | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | kyverno-cleanup-controller-1.19 | Under investigation | |||
CVE-2026-81870 | Unknown | kyverno-cleanup-controller-1.19 | Under investigation | |||
CVE-2026-81870 | Unknown | kyverno-cleanup-controller-1.19 | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation | |||
CVE-2026-81870 | Unknown | metallb-fips | Under investigation |
1,191,034 advisories