View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more
CGA ID | CVE ID | Severity | Affected package | Status | CGA published | CGA updated |
|---|---|---|---|---|---|---|
CVE-2026-81870 | Unknown | harbor-2.12-exporter | Under investigation | |||
CVE-2026-81870 | Unknown | harbor-2.12-exporter | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-81870 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-81871 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-81870 | Unknown | istio-pilot-agent-fips-1.31 | Under investigation | |||
CVE-2026-81870 | Unknown | xeol | Under investigation | |||
CVE-2026-81870 | Unknown | temporal-sql-tool-1.29 | Under investigation | |||
CVE-2026-81870 | Unknown | temporal-sql-tool-1.29 | Under investigation | |||
CVE-2026-81870 | Unknown | temporal-sql-tool-1.29 | Under investigation | |||
CVE-2026-81870 | Unknown | percona-backup-mongodb-fips-2.15 | Under investigation | |||
CVE-2026-81870 | Unknown | percona-backup-mongodb-fips-2.15 | Under investigation | |||
CVE-2026-81870 | Unknown | percona-backup-mongodb-fips-2.15 | Under investigation | |||
CVE-2026-81870 | Unknown | dynatrace-operator | Under investigation |
1,191,034 advisories