View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-wpg8-mvc9-g9x5 | Unknown | kibana-9.0-bitnami | Under investigation | |||
CVE-2026-41178 | Unknown | gitlab-kas-18.11 | Under investigation | |||
CGA-3qmq-gvc9-8vp5 | Unknown | wazuh-dashboard-dashboards-notifications | Under investigation | |||
CVE-2026-41178 | Unknown | knative-eventing-fips-1.21-jobsink | Under investigation | |||
CVE-2026-41178 | Unknown | cloud-provider-azure-cloud-node-manager-fips-1.35 | Under investigation | |||
CVE-2026-41178 | Unknown | opentofu-fips-1.12 | Under investigation | |||
CVE-2026-41178 | Unknown | ops-agent-wrapper | Under investigation | |||
CVE-2026-49268 | Unknown | apache-activemq-6.2 | Under investigation | |||
CVE-2026-41178 | Unknown | neuvector-controller | Under investigation | |||
CVE-2026-41178 | Unknown | terraform-provider-google | Under investigation | |||
CVE-2026-41178 | Unknown | crossplane-provider-gitlab-fips | Under investigation | |||
CVE-2026-41178 | Unknown | dapr-daprd-1.18 | Under investigation | |||
CVE-2026-55748 | Unknown | openstack-horizon-2025.2 | Under investigation | |||
CVE-2026-55170 | Unknown | grafana-fips-13.0 | Under investigation | |||
CVE-2026-41178 | Unknown | gitlab-kas-19.0 | Under investigation | |||
CVE-2026-41178 | Unknown | datadog-agent-fips-7.77-full | Under investigation |
843,073 advisories