View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Unknown | dapr-operator-fips-1.16 | Under investigation | |||
CVE-2026-9697 | Unknown | kibana-9.3-iamguarded | Under investigation | |||
CVE-2026-9678 | Unknown | kibana-9.3-iamguarded | Under investigation | |||
CGA-7x3j-5cx2-53p9 | Unknown | kibana-9.3-iamguarded | Under investigation | |||
CVE-2026-41178 | Unknown | gitlab-pages-fips-19.1 | Under investigation | |||
CVE-2026-41178 | Unknown | amazon-eks-ami-fips | Under investigation | |||
CVE-2026-41178 | Unknown | knative-kafka-broker-1.21-controller | Under investigation | |||
CGA-vvg6-7j3h-frpr | Unknown | langfuse-fips-2-worker | Under investigation | |||
CGA-78hr-6cj5-f3pm | Unknown | langfuse-fips-2-worker | Under investigation | |||
CVE-2026-41178 | Unknown | seaweedfs | Under investigation | |||
CVE-2026-41178 | Unknown | crossplane-provider-azure-streamanalytics | Under investigation | |||
CVE-2026-41178 | Unknown | victoriametrics-operator | Under investigation | |||
CVE-2026-41178 | Unknown | gitlab-pages-19.1 | Under investigation | |||
CVE-2026-41178 | Unknown | commercial-kyverno-cleanup-controller-1.13 | Pending upstream fix | |||
CVE-2026-41178 | Unknown | cilium-fips-1.19-operator-aws | Under investigation | |||
CVE-2026-41178 | Unknown | vault-fips-2.0 | Under investigation |
842,882 advisories