View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Unknown | knative-eventing-fips-1.22-controller | Under investigation | |||
CVE-2026-41178 | Unknown | argo-cd-fips-3.4 | Under investigation | |||
CVE-2026-41178 | Unknown | ansible-operator | Under investigation | |||
CVE-2026-41178 | Unknown | kcp-0.29-front-proxy | Under investigation | |||
CVE-2026-41178 | Unknown | spegel-fips | Under investigation | |||
CVE-2026-48142 | Unknown | nginx-stable-src | Under investigation | |||
CVE-2026-42055 | Unknown | nginx-stable-src | Under investigation | |||
CGA-8x5m-5hrq-5rh9 | Unknown | wazuh-dashboard-anomaly-detection-dashboards-plugin | Under investigation | |||
CVE-2026-41178 | Unknown | k8s_gateway-fips | Under investigation | |||
CVE-2026-41178 | Unknown | vault-1.16 | Under investigation | |||
CVE-2026-41178 | Unknown | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-41178 | Unknown | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-41178 | Unknown | percona-backup-mongodb-fips-2.11 | Under investigation | |||
CVE-2026-41178 | Unknown | datadog-cluster-agent-fips-7.77 | Under investigation | |||
CVE-2026-41178 | Unknown | crossplane-provider-azure-operationsmanagement | Under investigation | |||
CVE-2026-41178 | Unknown | crossplane-provider-family-aws-fips | Under investigation |
842,373 advisories