View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CGA-4p3j-v788-qvpp | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CGA-rwrf-3444-4936 | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CGA-92v8-h4rp-f7fx | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CGA-p533-r248-w5xp | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CGA-4c6j-gf5c-r39x | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CGA-576c-rgx4-4f4x | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CVE-2026-54297 | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CVE-2026-54905 | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CVE-2026-54904 | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CVE-2026-53488 | Unknown | consul-k8s-fips-1.3-cli | Under investigation | |||
CVE-2026-54906 | Unknown | gitlab-rails-ce-19.0 | Under investigation | |||
CVE-2026-47262 | Unknown | consul-k8s-fips-1.3-cli | Under investigation | |||
CVE-2026-54901 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation | |||
CVE-2026-54898 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation | |||
CVE-2026-54902 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation | |||
CVE-2026-54500 | Unknown | ruby3.4-fluentd-kubernetes-daemonset-1.19-kinesis | Under investigation |
845,377 advisories