View the status of known vulnerabilities in a Chainguard Container along with daily updates on security patches. Learn more.
CGA ID | CVE ID | Severity | Affected package | Status | Published | Last updated |
|---|---|---|---|---|---|---|
CVE-2026-41178 | Medium | commercial-kyverno-cleanup-controller-1.16 | Pending upstream fix | |||
CGA-chx7-fxrc-gx7c | Unknown | wazuh-dashboard-index-management-dashboards-plugin | Under investigation | |||
CVE-2026-9697 | High | kibana-9.1 | Under investigation | |||
CVE-2026-9678 | Medium | kibana-9.1 | Under investigation | |||
CGA-h6x7-9rfx-pr5w | High | kibana-9.1 | Under investigation | |||
CVE-2026-41178 | Medium | grafana-12.1 | Under investigation | |||
CVE-2026-55170 | Unknown | grafana-12.1 | Under investigation | |||
CVE-2026-41178 | Medium | loki-fips-2.9 | Under investigation | |||
CVE-2026-39883 | Unknown | loki-fips-2.9 | Fixed | |||
CVE-2026-39882 | Medium | loki-fips-2.9 | Not affected | |||
CVE-2026-41178 | Medium | cerbos-fips | Fixed | |||
CVE-2026-41178 | Medium | loki-fips-3.6 | Under investigation | |||
CVE-2026-41178 | Medium | cilium-fips-1.19-operator-azure | Under investigation | |||
CVE-2026-41178 | Medium | istio-cni-fips-1.27 | Under investigation | |||
CVE-2026-41178 | Medium | argo-cd-3.4 | Under investigation | |||
CVE-2026-41178 | Medium | knative-eventing-1.21-channel-controller | Under investigation |
843,971 advisories