packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Tag | Pull URL | Compressed size | Last changed |
|---|---|---|---|
latest | for access to this image | 97.44 MBx86_64 + arm64 | |
latest-dev | for access to this image | 113.87 MBx86_64 + arm64 | |
11-corretto17, v11-corretto17, 11.0-corretto17, v11.0-corretto17, 11.0.23-corretto17, v11.0.23-corretto17 | for access to this image | 82.92 MBx86_64 + arm64 | |
11-corretto17-dev, v11-corretto17-dev, 11.0-corretto17-dev, v11.0-corretto17-dev, 11.0.23-corretto17-dev, v11.0.23-corretto17-dev | for access to this image | 99.25 MBx86_64 + arm64 | |
11-corretto21-dev, v11-corretto21-dev, 11.0-corretto21-dev, v11.0-corretto21-dev, 11.0.23-corretto21-dev, v11.0.23-corretto21-dev | for access to this image | 105.05 MBx86_64 + arm64 | |
11-corretto21, v11-corretto21, 11.0-corretto21, v11.0-corretto21, 11.0.23-corretto21, v11.0.23-corretto21 | for access to this image | 88.73 MBx86_64 + arm64 | |
11-corretto25, v11-corretto25, 11.0-corretto25, v11.0-corretto25, 11.0.23-corretto25, v11.0.23-corretto25 | for access to this image | 97.44 MBx86_64 + arm64 | |
11-corretto25-dev, v11-corretto25-dev, 11.0-corretto25-dev, v11.0-corretto25-dev, 11.0.23-corretto25-dev, v11.0.23-corretto25-dev | for access to this image | 113.87 MBx86_64 + arm64 | |
10-corretto25, v10-corretto25, 10.1-corretto25, v10.1-corretto25, 10.1.56-corretto25, v10.1.56-corretto25 | for access to this image | 97.15 MBx86_64 + arm64 | |
10-corretto17, v10-corretto17, 10.1-corretto17, v10.1-corretto17, 10.1.56-corretto17, v10.1.56-corretto17 | for access to this image | 82.64 MBx86_64 + arm64 | |
10-corretto21-dev, v10-corretto21-dev, 10.1-corretto21-dev, v10.1-corretto21-dev, 10.1.56-corretto21-dev, v10.1.56-corretto21-dev | for access to this image | 104.77 MBx86_64 + arm64 | |
10-corretto25-dev, v10-corretto25-dev, 10.1-corretto25-dev, v10.1-corretto25-dev, 10.1.56-corretto25-dev, v10.1.56-corretto25-dev | for access to this image | 113.59 MBx86_64 + arm64 | |
10-corretto17-dev, v10-corretto17-dev, 10.1-corretto17-dev, v10.1-corretto17-dev, 10.1.56-corretto17-dev, v10.1.56-corretto17-dev | for access to this image | 98.96 MBx86_64 + arm64 | |
10-corretto11, v10-corretto11, 10.1-corretto11, v10.1-corretto11, 10.1.56-corretto11, v10.1.56-corretto11 | for access to this image | 224.65 MBx86_64 + arm64 | |
10-corretto21, v10-corretto21, 10.1-corretto21, v10.1-corretto21, 10.1.56-corretto21, v10.1.56-corretto21 | for access to this image | 88.44 MBx86_64 + arm64 | |
10-corretto11-dev, v10-corretto11-dev, 10.1-corretto11-dev, v10.1-corretto11-dev, 10.1.56-corretto11-dev, v10.1.56-corretto11-dev | for access to this image | 240.98 MBx86_64 + arm64 |
120 tags