packaged by Chainguard
Contact our team to test out this image for free. Please also indicate any other images you would like to evaluate.
Type | Namespace | Name | Version | Subpath | License |
|---|---|---|---|---|---|
generic | — | alpine/ca-certificates | 20260909 | — | — |
golang | k8s.io | v0.37.0 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk/resourcemanager/monitor | v0.13.0 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk/resourcemanager/resourcegraph | v0.10.0 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk/resourcemanager/resources | v1.2.0 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk/resourcemanager/resources | v1.3.0 | — | — | |
golang | go.uber.org | v1.6.0 | — | — | |
golang | github.com/kimmachinegun | v1.0.0 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk | v1.23.3 | — | — | |
golang | github.com/azure/azure-sdk-for-go/sdk | v1.14.1 | — | — | |
github | webdevops | 26.10.0 | — | — | |
apk | chainguard | azure-metrics-exporter | 26.10.0-r0 | — | — |
golang | github.com/webdevops | v0.0.0-20261020225943-d028c6742b28+dirty | — | — | |
apk | chainguard | azure-metrics-exporter-compat | 26.10.0-r0 | — | — |
golang | github.com/pkg | v0.0.0-20240102092130-5ac0b6a4141c | — | — | |
apk | wolfi | 20260909-r3 | — | — |
56 packages